Home Page         Course Measuring         Pricing         Ordering by hole         Ordering by numbers
 

Ordering by Number
Fill out the form below then click Submit or fax your order to 503-256-2601.
 

Golf Course             Attention   

Postal address    City   State/Province   Postal Code

Country/Region   P.O.#   Phone #   Fax #

E-mail




All orders will be shipped in black with white numbers unless otherwise checked.

Colors
Black  with  white  numbers
Black with  yellow  numbers
Sand  with   black   numbers
Green  with   gold   numbers
Yellow with brown numbers
Silver  with  black   numbers
 

 

Check your irrigation system.

If you have more than one irrigation system, submit one system at a time.

Bear

RG-820  RG-871

Buckner

8360  10092  10100  10110  1B-120

Hunter (Legacy)

G-60  G-70  G-90

John Deere

D50/D70 & D35/D75  D70/D100 & D75/D85

Rain Bird

47-51 Metal head  51 Plastic head  91 Metal head  91 Plastic head  700  900  1100

Toro

630  650  660  670  680  690  730  750  760  780  830  850  860  880

 

If irrigation system not listed above enter here 

Comments to send with form   

Enter the amount of yardage markers needed per number.
For ordering two or three lines of numbers or text go to Ordering by hole icon top of page.

 

20   21   22   23   24   25   26   27   28   29

30   31   32  33   34   35   36   37   38   39

40  41   42   43   44   45  46   47   48   49

50   51  52   53   54   55   56   57   58   59

60  61   62   63   64   65   66   67   68   69

70   71   72   73   74   75   76   77   78   79

80  81   82   83   84  85   86   87   88   89

90   91  92   93   94   95   96  97   98   99

100 101 102 103 104  105 106 107 108 109

110 111 112 113 114 115  116 117 118 119

120 121 122 123 124 125 126 127 128 129

130 131 132 133 134 135 136 137 138 139

140 141 142 143 144 145 146 147 148 149

150 151 152 153 154 155 156 157 158 159

 160 161 162 163 164 165 166 167 168 169

 170 171 172 173 174 175 176 177 178 179

 180 181 182 183 184 185 186 187 188 189

 190 191 192 193 194 195 196 197 198 199

 200 201 202 203 204 205 206 207 208 209

 210 211 212 213 214 215 216 217 218 219

 220 221 222 223 224 225 226 227 228 229

 230 231 232 233 234 235 236 237 238 239

 240 241 242 243 244 245 246 247 248 249

 250 251 252 253 254 255 256 257 258 259

 260 261 262 263 264 265 266 267 268 269

 270 271 272 273 274 275 276 277 278 279

 280 281 282 283 284 285 286 287 288 289

 290 291 292 293 294 295 296 297 298 299

300 301 302 303 304 305 306 307 308 309

310 311 312 313 314 315 316 317 318 319

320 321 322 323 324 325 326 327 328 329

330 331 332 333 334 335 336 337 338 339

340 341 342 343 344 345 346 347 348 349

350 351 352 353 354 355 356 357 358 359

360 361 362 363 364 365 366 367 368 369

Total 
 

Markers will be shipped in 2 to 5 business days.
After clicking on Submit a (Form Confirmation) page will appear meaning the order has been received.